Columbia Adventist Boys Basketball Schedule
Columbia Adventist Boys Basketball Schedule
| Schedule: | ![]() | |
| Show Transportation | ||
2025-26 Columbia Adventist Varsity Boys Basketball Schedule
Regular Season - Completed Games
| Date | Columbia Adventist | Opponent | Result | ||
|---|---|---|---|---|---|
| Mon, Dec 1 | Columbia Adventist 40 | Willapa Valley 51 |
Lost | ||
| Wed, Dec 3 | Columbia Adventist 55 | Ocosta 44 |
Won | ||
| Sat, Dec 6 | Columbia Adventist 53 | Winlock 49 |
Won | ||
Regular Season - Remaining Games
| Date | Opponent | Time | Place | ||
|---|---|---|---|---|---|
| Tue, Dec 9 | King\'s Way Christian |
7:30 PM | Away | King's Way Christian | |
| * | Mon, Dec 15 | Three Rivers Christian |
7:00 PM | Home | Columbia Adventist H |
| * | Thu, Dec 18 | Oakville |
7:00 PM | Away | Oakville HS |
| * | Tue, Jan 6 | Wahkiakum |
7:00 PM | Away | Wahkiakum HS |
| Thu, Jan 8 | Rochester |
6:45 PM | Away | Rochester HS | |
| Sat, Jan 10 | Auburn Adventist |
7:15 PM | Home | Columbia Adventist H | |
| * | Tue, Jan 13 | Pe Ell |
7:00 PM | Home | Columbia Adventist H |
| Thu, Jan 15 | Willapa Valley |
7:30 PM | Away | Willapa Valley HS | |
| * | Thu, Jan 22 | Three Rivers Christian |
7:00 PM | Away | Three Rivers Christi |
| * | Mon, Jan 26 | Oakville |
7:00 PM | Home | Columbia Adventist H |
| * | Mon, Feb 2 | Wahkiakum |
7:00 PM | Home | Columbia Adventist H |



Three Rivers Christian
Washington School for the Deaf
Columbia Adventist
Wahkiakum
Oakville
Firm Foundation
Pe Ell