Anacortes Seahawks
Anacortes, WA
~ Bellingham,
Athletic Office: Athletic Director: Chad Larsen Athletic Secretary: Alex Duncan |
|
Varsity | Anacortes | Home | Civic | 5:00 PM | |||
Varsity | Anacortes | Home | (Civic Stadium) | 6:00 PM |
Varsity | Sehome | Away | SHS | 7:00 PM | |||
JV | Sehome | Away | SHS | 5:40 PM | |||
C-Team | Sehome | Away | SHSAux | 5:40 PM | |||
JV | Sehome | Away | (Sehome HS) | 5:40 PM | |||
Depart: 4:15 PM Return: 9:00 PM | |||||||
C-Team | Sehome | Away | (Sehome HS) | 5:40 PM | |||
Depart: 4:15 PM Return: 9:00 PM | |||||||
Varsity | Sehome | Away | (Sehome HS) | 7:00 PM | |||
Depart: 4:15 PM Return: 9:00 PM |
Varsity | Sehome | Away | SehLower | 7:00 PM | |||
JV | Sehome | Away | SehUpper | 5:00 PM | |||
JV | Sehome | Away | (Sehome HS) | 5:00 PM | |||
Depart: 3:45 PM | |||||||
Varsity | Sehome | Away | (Sehome HS) | 7:00 PM |
C-Team | Sehome | Away | SHS | 11:00 AM |