![]() | Liberty (Renton) Patriots Fastpitch Softball |
| Mar 12 | Klahowya | 11-0 | W |
| Mar 15 | Sultan | 18-7 | W |
| Mar 17 | Issaquah | 9-3 | L |
| Mar 19 | Skyline | 8-3 | L |
| Mar 21 | Port Angeles | 8-3 | W |
| Mar 24 | Juanita | 7-6 | W |
| Mar 26 | Lake Washington | 7-4 | W |
| Mar 28 | Eastlake | 7-5 | W |
| Mar 31 | Redmond | 2-1 | L |
| Apr 2 | Bothell | 6-1 | L |
| Apr 5 | Highline | 19-9 | W |
| Apr 7 | Issaquah | 15-0 | L |
| Apr 9 | Skyline | 7-0 | L |
| Apr 11 | Bellevue | 7-0 | W |
| Apr 14 | Juanita | 4-1 | L |
| Apr 16 | Lake Washington | 10-2 | W |
| Apr 18 | Eastlake | 2-1 | L |
| Apr 21 | Redmond | 7-2 | L |
| Apr 23 | Bothell | 11-0 | W |
| Apr 25 | Chief Sealth | 21-1 | W |
| May 1 | Newport | 19-2 | W |
| May 7 | Interlake | 14-0 | W |
| May 9 | Inglemoor | 5-0 | W |
| May 13 | Seattle Prep. | 5-4 | W |
| May 14 | Roosevelt | 10-7 | W |
| May 16 | Ballard | 4-3 | W |
| May 23 | Timberline | 11-6 | W |
| May 23 | Enumclaw | 6-0 | W |
| May 24 | Snohomish | 3-2 | W |
| May 24 | Garfield |
Head CoachJoon Huh AssistantsAndie Larkins
Curt Dazell Justin Connell |