![]() | Seattle Prep. Panthers Boys Soccer |
| Mar 8 | Newport | 0-0 | T |
| Mar 8 | Enumclaw | 0-0 | T |
| Mar 17 | Garfield | 5-0 | W |
| Mar 19 | Bishop Blanchet | 3-0 | L |
| Mar 21 | Lincoln (Seattle) | 1-1 | T |
| Mar 24 | O'Dea | 0-0 | T |
| Mar 28 | Roosevelt | 1-0 | W |
| Mar 31 | Lincoln (Seattle) | 1-1 | T |
| Apr 2 | Lakeside (Seattle) | 2-0 | W |
| Apr 4 | Garfield | 3-2 | L |
| Apr 7 | Bishop Blanchet | 3-2 | L |
| Apr 11 | Ballard | 1-0 | L |
| Apr 14 | O'Dea | 0-0 | T |
| Apr 28 | Ballard | 2-1 | L |
| Apr 30 | Roosevelt | 3-0 | W |
| May 2 | Lakeside (Seattle) | 6-3 | W |
| May 9 | Seattle Academy | 3-0 | W |
| May 13 | Bishop Blanchet | 3-2 | W |
| May 16 | Ingraham | 2-1 | W |
| May 23 | Gig Harbor | 2-1 | L |
Head CoachDavid Smith AssistantsAlex Jessup
Olivia Ovenell |