![]() | O'Dea Fighting Irish Baseball |
| Mar 18 | Tahoma | 8-3 | L |
| Mar 19 | North Creek | 4-1 | W |
| Mar 21 | Puyallup | 10-1 | L |
| Mar 24 | Lakeside (Seattle) | 6-5 | L |
| Mar 27 | Lakeside (Seattle) | 6-5 | L |
| Mar 28 | West Seattle | 4-2 | L |
| Mar 31 | Ballard | 1-0 | W |
| Apr 2 | Ballard | 4-0 | L |
| Apr 4 | Seattle Academy | 5-4 | W |
| Apr 8 | Bishop Blanchet | 1-0 | L |
| Apr 10 | Bishop Blanchet | 9-2 | W |
| Apr 11 | Lincoln (Seattle) | 5-4 | L |
| Apr 14 | Seattle Prep. | 7-3 | W |
| Apr 16 | Seattle Prep. | 7-3 | L |
| Apr 21 | Eastside Catholic | 7-1 | W |
| Apr 23 | Eastside Catholic | 2-1 | L |
| Apr 25 | Garfield | 11-1 | W |
| Apr 28 | Ingraham | 2-1 | L |
| Apr 29 | Mercer Island | 9-1 | W |
| May 1 | Roosevelt | 2-1 | W |
| May 7 | Roosevelt | 9-4 | W |
| May 9 | Ingraham | 5-4 | W |
| May 12 | Ballard | 4-2 | L |
| May 14 | Eastside Catholic | 4-3 | W |
| May 20 | Central Kitsap | 8-2 | W |
| May 24 | Mount Vernon | 4-2 | L |
Head CoachMike Doyle AssistantsKristian Patterson Pierre LeDorze Will Chambers Mark Green VolunteersJohn Kaden
Keenan Forch Cheer AdvisorKit Soldato
|