![]() | Nathan Hale Raiders Boys Soccer |
| Mar 17 | Bishop Blanchet | 1-1 | T |
| Mar 19 | Cleveland | 4-2 | W |
| Mar 24 | Rainier Beach | 3-1 | W |
| Mar 26 | Roosevelt | 1-0 | L |
| Mar 30 | Seattle Academy | 3-0 | W |
| Apr 2 | Seattle Prep. | 1-0 | W |
| Apr 7 | Ballard | 2-1 | W |
| Apr 9 | Eastside Catholic | 3-2 | L |
| Apr 14 | Ingraham | 4-1 | W |
| Apr 21 | Franklin | 3-2 | W |
| Apr 23 | Lincoln (Seattle) | 2-2 | T |
| Apr 24 | Garfield | 2-1 | W |
| Apr 27 | O'Dea | 3-2 | W |
| Apr 29 | Lakeside (Seattle) | 4-0 | W |
| May 1 | Chief Sealth | 3-1 | W |
| May 2 | West Seattle | 7-1 | W |
| May 9 | Cleveland | 7-1 | W |
| May 12 | Evergreen (Sea) | 5-0 | W |
| May 14 | Cedarcrest | 3-2 | L |
| May 16 | Foster | 6-1 | W |
| May 20 | Toppenish | 4-2 | W |
| May 22 | Bainbridge | 5-0 | L |
Head CoachSean Kettle AssistantsLuke Greenway Casey Bantle Idi Diallo Booster RepMichael Schrepfer VolunteersMatt Gresko
|