![]() | Friday Harbor Wolverines Boys Soccer |
| Sep 11 | Mount Vernon Christian | 1-0 | L |
| Sep 17 | Coupeville | 3-0 | W |
| Sep 21 | Lopez Island | 3-1 | W |
| Sep 23 | Providence Classical Christian | 1-0 | W |
| Sep 25 | Orcas Island | 4-1 | L |
| Sep 29 | Evangel Classical School | 3-1 | W |
| Oct 1 | Lopez Island | 2-0 | W |
| Oct 7 | Providence Classical Christian | 2-1 | L |
| Oct 9 | La Conner | 6-1 | W |
| Oct 13 | Orcas Island | 2-0 | L |
| Oct 15 | Coupeville | 0-0 | T |
| Oct 21 | Grace Academy | 7-0 | W |
| Oct 23 | Cedar Park Christian (Lynnwood | 7-0 | W |
| Oct 27 | Mount Vernon Christian | 1-1 | T |
| Nov 3 | Evergreen Lutheran | 3-1 | W |
| Nov 5 | Mount Vernon Christian | 2-0 | L |
| Nov 14 | Chesterton Academy ND |
Head CoachMike Horn AssistantsRandy Martin VolunteersColby Border
Ryder Cuddington Dan Fuller |