![]() | Tri-Cities Prep Jaguars Girls Soccer |
| Sep 8 | Grandview | 3-2 | W |
| Sep 10 | Warden | 7-1 | W |
| Sep 12 | Toppenish | 2-0 | L |
| Sep 17 | Columbia (Burbank) | 8-1 | W |
| Sep 19 | Medical Lake | 7-1 | W |
| Sep 22 | Goldendale | 8-1 | W |
| Sep 24 | Warden | 8-0 | W |
| Sep 26 | La Salle | 6-1 | W |
| Oct 1 | Highland | 4-1 | W |
| Oct 8 | Columbia (Burbank) | 9-3 | W |
| Oct 13 | Goldendale | 1-0 | W |
| Oct 15 | Mabton | 5-0 | W |
| Oct 20 | La Salle | 8-0 | W |
| Oct 22 | Granger | 4-0 | W |
| Oct 29 | Cle Elum | 4-0 | L |
| Nov 4 | Brewster | 1-0 | W |
| Nov 7 | Cle Elum | 2-1 | L |
Head CoachMatt Potter AssistantsDelton Bonds
Lucy Wilson |