![]() | Meadowdale Mavericks Boys Basketball |
| Dec 2 | Cascade (Everett) | 81-27 | W |
| Dec 5 | Jackson | 71-41 | W |
| Dec 6 | Lynden | 70-67 | W |
| Dec 10 | Monroe | 68-56 | L |
| Dec 13 | Kamiak | 60-54 | W |
| Dec 17 | Shorewood | 58-51 | W |
| Dec 19 | Mountlake Terrace | 57-55 | W |
| Dec 22 | Everett | 55-52 | W |
| Dec 27 | Blaine | 64-37 | W |
| Jan 2 | Archbishop Murphy | 71-52 | W |
| Jan 5 | Snohomish | 57-43 | L |
| Jan 7 | Lynnwood | 80-50 | W |
| Jan 9 | Edmonds-Woodway | 63-48 | L |
| Jan 14 | Shorecrest | 69-62 | W |
| Jan 16 | Cedarcrest | 69-40 | W |
| Jan 21 | Shorewood | 63-55 | L |
| Jan 23 | Mountlake Terrace | 62-44 | W |
| Jan 27 | Lynnwood | 74-54 | W |
| Jan 29 | Archbishop Murphy | 54-41 | W |
| Jan 31 | Edmonds-Woodway | 61-55 | L |
| Feb 3 | Shorecrest | 68-66 | W |
| Feb 7 | Everett | 56-40 | L |
| Feb 11 | Ferndale | 60-57 | W |
| Feb 13 | Monroe | 55-51 | L |
| Feb 17 | Everett | 48-41 | L |
Head CoachRoger O'Neill AssistantsTroy Parker Chad McGuire Robert Brown Keaton McKay Spencer Linton Tyler Smith VolunteersTravis Mooney
Richard O'Neill Band DirectorChristine Eisenmenger Cheer AdvisorJade Perry
|