![]() | Lynnwood ROYALS Boys Basketball |
| Dec 2 | Granite Falls | 47-40 | L |
| Dec 6 | Mountlake Terrace | 53-39 | L |
| Dec 10 | Snohomish | 58-54 | L |
| Dec 12 | Edmonds-Woodway | 64-37 | L |
| Dec 13 | University Prep. | 57-31 | W |
| Dec 17 | Shorecrest | 67-44 | L |
| Dec 19 | Archbishop Murphy | 66-55 | L |
| Dec 22 | Cascade (Everett) | 59-40 | W |
| Dec 29 | Marysville-Pilchuck | 86-80 | W |
| Dec 30 | Marysville-Getchell | 60-50 | W |
| Jan 2 | Shorewood | 66-42 | L |
| Jan 7 | Meadowdale | 80-50 | L |
| Jan 9 | Mountlake Terrace | 44-42 | W |
| Jan 12 | Kamiak | 69-44 | L |
| Jan 14 | Newport | 76-68 | W |
| Jan 16 | Edmonds-Woodway | 64-52 | L |
| Jan 21 | Shorecrest | 78-55 | L |
| Jan 23 | Archbishop Murphy | 63-39 | L |
| Jan 27 | Meadowdale | 74-54 | L |
| Jan 30 | Shorewood | 80-43 | L |
| Feb 5 | Marysville-Getchell | 56-51 | W |
| Feb 7 | Mountlake Terrace | 65-54 | W |
| Feb 11 | Everett | 57-48 | L |
Head CoachAnxhelos Pere AssistantsJamal Weems Preston Thrush VolunteersJames Vicks
Band DirectorPhil Onishi Cheer AdvisorBrooklyn Conant
|