![]() | Valley Christian Panthers Volleyball |
| Aug 24 | Chesterton Academy ND | ||
| Sep 8 | Columbia (Stevens) | 5-0 | W |
| Sep 10 | Republic | 3-0 | W |
| Sep 15 | Wellpinit | 3-0 | W |
| Sep 17 | Wilbur-Creston-Keller | 3-1 | W |
| Sep 22 | Mary Walker | 3-0 | L |
| Sep 24 | Chesterton Academy ND | 3-0 | W |
| Sep 26 | Asotin | 3-2 | L |
| Sep 26 | Columbia (Stevens) | ||
| Oct 1 | Almira-Coulee-Hartline | 3-1 | L |
| Oct 3 | Curlew | ||
| Oct 3 | Curlew | 3-0 | W |
| Oct 6 | Chesterton Academy ND | 3-0 | W |
| Oct 8 | Almira-Coulee-Hartline | 3-1 | W |
| Oct 10 | Mary Walker | 3-2 | W |
| Oct 13 | Odessa | 3-1 | W |
| Oct 15 | Reardan | 3-0 | L |
| Oct 17 | Colfax | 3-1 | L |
| Oct 20 | Wellpinit | ||
| Oct 22 | Odessa | 3-0 | W |
| Oct 24 | Wilbur-Creston-Keller | 3-2 | W |
| Oct 29 | Cusick | 3-0 | W |
| Oct 29 | Northport | 3-0 | W |
| Oct 31 | Mary Walker | 3-1 | L |
| Nov 5 | Oakesdale | 3-0 | L |
| Nov 5 | Pomeroy | 3-1 | L |
| Nov 11 | Naselle | 3-0 | W |
| Nov 11 | Oakesdale | 3-1 | L |
Head CoachNadia Clark AssistantsKarrah Pope
Thane Gromlich |