![]() | Wilbur-Creston-Keller Wildcats Volleyball |
| Sep 8 | Odessa | 3-0 | W |
| Sep 10 | Lake Roosevelt | 3-0 | W |
| Sep 15 | Brewster | 3-0 | W |
| Sep 17 | Valley Christian | 3-1 | L |
| Sep 19 | Oakesdale | 3-0 | L |
| Sep 22 | Almira-Coulee-Hartline | 3-1 | W |
| Sep 24 | Wellpinit | 3-0 | W |
| Sep 29 | Mary Walker | 3-2 | L |
| Oct 1 | Wellpinit | 3-0 | W |
| Oct 8 | Waterville-Mansfield | 3-0 | W |
| Oct 10 | Almira-Coulee-Hartline | 3-1 | W |
| Oct 13 | Chesterton Academy ND | 3-0 | W |
| Oct 15 | Mary Walker | 3-2 | W |
| Oct 20 | Odessa | 3-0 | W |
| Oct 22 | Chesterton Academy ND | 3-0 | W |
| Oct 24 | Valley Christian | 3-2 | L |
| Oct 29 | Republic | 3-0 | W |
| Oct 29 | Mary Walker | 3-0 | L |
| Oct 31 | Almira-Coulee-Hartline | 3-0 | L |
| Oct 31 | Republic | 3-0 | W |
| Nov 4 | DeSales | 3-0 | W |
| Nov 4 | Walla Walla Valley Academy | 3-0 | W |
| Nov 11 | Columbia Adventist | 3-0 | W |
| Nov 11 | Oakesdale | 3-0 | L |
| Nov 11 | Naselle | 3-2 | W |
| Nov 12 | Wahkiakum |
Head CoachJamie Nelson AssistantsMadison Abbott
|