![]() | Colfax Bulldogs Baseball |
Mar 21 | Orofino | 11-1 | W |
Mar 21 | Genesee | 11-1 | W |
Mar 25 | Lind-Ritzville-Sprague | 12-2 | W |
Mar 29 | Lind-Ritzville-Sprague | 17-1 | W |
Mar 29 | Lind-Ritzville-Sprague | 26-5 | W |
Apr 5 | Lake Roosevelt | 14-0 | W |
Apr 5 | Warden | 7-0 | W |
Apr 8 | Liberty (Spangle) | 13-0 | W |
Apr 8 | Liberty (Spangle) | 27-0 | W |
Apr 11 | Kittitas | 7-1 | L |
Apr 12 | Brewster | 9-8 | W |
Apr 15 | Liberty (Spangle) | 10-0 | W |
Apr 19 | Asotin | 8-0 | L |
Apr 19 | Asotin | 13-10 | L |
Apr 23 | Freeman | 9-5 | L |
Apr 23 | Freeman | 14-13 | L |
Apr 29 | Asotin | 6-5 | L |
May 1 | Pomeroy | 15-4 | W |
May 3 | Freeman | 1-0 | L |
May 7 | Reardan | 9-3 | W |
May 7 | Northwest Christian (Colbert) | 9-5 | W |
May 15 | Freeman | 6-5 | W |
May 15 | Asotin | 3-1 | W |
May 24 | Kittitas | 12-10 | W |
May 24 | Tri-Cities Prep | 5-1 | L |
![]()
Head CoachScott Parrish AssistantsRob McIntosh Dustin DeFord VolunteersKellan Becker
David Cofer Tanner White Jeffrey Davies Terrell Webb |