![]() | Colfax Bulldogs Boys Basketball |
| Dec 4 | Garfield-Palouse | 75-51 | W |
| Dec 6 | St. George's | 64-55 | W |
| Dec 7 | Riverside | 71-51 | W |
| Dec 10 | Upper Columbia Acad. | 60-35 | W |
| Dec 14 | Columbia (Burbank) | 70-55 | L |
| Dec 17 | Lakeside (9 Mile) | 68-33 | W |
| Dec 20 | Medical Lake | 77-48 | W |
| Dec 28 | Tri-Cities Prep | 61-44 | W |
| Dec 30 | Rogers (Spokane) | 68-47 | W |
| Jan 9 | Asotin | 73-38 | W |
| Jan 11 | Lind-Ritzville-Sprague | 67-42 | W |
| Jan 14 | Upper Columbia Acad. | 70-27 | W |
| Jan 17 | Liberty (Spangle) | 67-33 | W |
| Jan 23 | Freeman | 80-65 | W |
| Jan 29 | Asotin | 57-23 | W |
| Jan 31 | Northwest Christian (Colbert) | 69-60 | W |
| Feb 1 | Lind-Ritzville-Sprague | 73-28 | W |
| Feb 4 | Liberty (Spangle) | 70-48 | W |
| Feb 6 | Freeman | 65-52 | L |
| Feb 13 | St. George's | 72-50 | W |
| Feb 19 | Reardan | 64-54 | L |
| Feb 21 | Liberty (Spangle) | 75-50 | W |
| Feb 22 | Northwest Christian (Colbert) | 58-46 | W |
| Mar 1 | Lake Roosevelt | 70-49 | W |
| Mar 6 | Okanogan | 58-50 | W |
| Mar 7 | Columbia (Burbank) | 59-56 | L |
| Mar 8 | Reardan | 61-48 | L |
Head CoachReece Jenkin AssistantsBen Aune & Rob McIntosh
|