![]() | Northport Mustangs Volleyball |
| Sep 8 | Colville | 3-2 | W |
| Sep 10 | Jenkins (Chewelah) | 3-1 | W |
| Sep 15 | Medical Lake | 3-1 | L |
| Sep 19 | Inchelium | 3-0 | W |
| Sep 22 | Cusick | 3-0 | W |
| Sep 24 | Colville | 3-2 | W |
| Sep 30 | Cusick | 3-1 | W |
| Oct 1 | Columbia (Stevens) | 5-0 | W |
| Oct 3 | Selkirk | 4-1 | W |
| Oct 6 | Curlew | 3-0 | W |
| Oct 8 | Columbia (Stevens) | 5-0 | W |
| Oct 10 | Republic | 3-0 | W |
| Oct 13 | Inchelium | 3-0 | W |
| Oct 20 | Republic | 3-1 | W |
| Oct 22 | Curlew | 3-0 | W |
| Oct 24 | Selkirk | 3-0 | W |
| Oct 29 | Almira-Coulee-Hartline | 3-2 | W |
| Oct 29 | Valley Christian | 3-0 | L |
| Oct 31 | Republic | 3-0 | W |
| Oct 31 | Almira-Coulee-Hartline | 3-0 | L |
| Nov 4 | Garfield-Palouse | 3-0 | L |
| Nov 4 | Liberty Christian (Richland) | 3-0 | W |
| Nov 11 | Grace Academy | 3-1 | W |
| Nov 11 | Fellowship Christian | 3-0 | L |
| Nov 11 | Neah Bay | 3-1 | L |
Head CoachShyanne Guglielmino AssistantsAshtyn Baribault VolunteersJess Corcoran
|