![]() | Edmonds-Woodway Warriors Baseball |
| Mar 14 | Newport | 20-1 | W |
| Mar 15 | Lincoln (Seattle) | 6-1 | W |
| Mar 19 | Puyallup | 4-0 | L |
| Mar 21 | Meadowdale | 10-0 | W |
| Mar 25 | Meadowdale | 13-3 | W |
| Mar 26 | Mountlake Terrace | 9-0 | W |
| Mar 29 | Lake Stevens | 9-3 | L |
| Mar 31 | Mountlake Terrace | 8-1 | W |
| Apr 2 | Jackson | 5-2 | L |
| Apr 4 | Stanwood | 2-0 | L |
| Apr 9 | Monroe | 10-1 | W |
| Apr 11 | Shorecrest | 1-0 | W |
| Apr 14 | Shorecrest | 2-1 | L |
| Apr 16 | Archbishop Murphy | 8-3 | L |
| Apr 17 | Archbishop Murphy | 7-1 | W |
| Apr 19 | Liberty (Renton) | 3-0 | W |
| Apr 23 | Arlington | 2-1 | W |
| Apr 25 | Lynnwood | 13-0 | W |
| Apr 28 | Lynnwood | 10-0 | W |
| Apr 30 | Shorewood | 5-0 | W |
| May 2 | Shorewood | 3-2 | W |
| May 7 | Lynnwood | ||
| May 10 | Monroe | 5-2 | W |
| May 13 | Stanwood | 2-1 | L |
| May 17 | Shorewood | 7-0 | L |
Head CoachDan Somoza AssistantsChris Minaker Robley Corsi Larry Minaker Scott Thomas Julian Kodama Garrison Krohn Shane Hansen Pitching CoachWill Budnick
|