![]() | Liberty Bell Mountain Lions Girls Soccer |
| Sep 4 | La Conner | 5-1 | W |
| Sep 5 | Blaine | 2-0 | L |
| Sep 8 | Quincy | 6-0 | L |
| Sep 15 | Tonasket | 3-0 | W |
| Sep 17 | Chelan | 1-1 | T |
| Sep 22 | Omak | 3-3 | T |
| Sep 26 | Manson | 7-0 | W |
| Sep 29 | Bridgeport | 3-0 | W |
| Oct 1 | Lake Roosevelt | 1-0 | L |
| Oct 3 | Bridgeport | 4-0 | W |
| Oct 6 | Brewster | 4-0 | L |
| Oct 8 | Oroville | 3-0 | W |
| Oct 10 | Cascade (Leavenworth) | 5-1 | L |
| Oct 15 | Okanogan | 2-0 | L |
| Oct 20 | Oroville | 2-1 | W |
| Oct 24 | Tonasket | 2-1 | W |
| Oct 27 | Brewster | 3-0 | L |
| Oct 31 | Lake Roosevelt | 2-1 | W |
| Nov 4 | Goldendale | 1-0 | W |
| Nov 7 | Highland | 1-0 | L |
Head CoachKelly Grayum AssistantsAndy Miller
|