![]() | Liberty Bell Mountain Lions Boys Basketball |
| Jul 9 | Omak | ||
| Jul 9 | Tonasket | ||
| Jul 11 | Okanogan | ||
| Jul 11 | Oroville | ||
| Dec 3 | Tonasket | 72-48 | W |
| Dec 5 | Omak | 67-57 | W |
| Dec 10 | Okanogan | 78-64 | W |
| Dec 13 | Lake Roosevelt | 60-48 | L |
| Dec 14 | Jenkins (Chewelah) | 73-33 | W |
| Dec 19 | Manson | 61-46 | W |
| Dec 27 | Anacortes | 55-44 | L |
| Dec 28 | La Center | 69-47 | L |
| Jan 3 | Almira-Coulee-Hartline | 61-48 | L |
| Jan 7 | Chelan | 57-36 | L |
| Jan 10 | Brewster | 75-37 | W |
| Jan 14 | Bridgeport | 71-36 | W |
| Jan 17 | Omak | 69-52 | W |
| Jan 21 | Cascade (Leavenworth) | 76-30 | W |
| Jan 24 | Okanogan | 61-49 | L |
| Jan 25 | Chelan | 63-57 | L |
| Jan 28 | Manson | 64-41 | W |
| Jan 31 | Lake Roosevelt | 57-54 | W |
| Feb 4 | Tonasket | 69-64 | L |
| Feb 6 | Brewster | 74-56 | W |
| Feb 8 | Okanogan | 54-53 | W |
| Feb 11 | Lake Roosevelt | 63-55 | L |
| Feb 13 | Tri-Cities Prep | 65-52 | W |
| Feb 15 | Columbia (Burbank) | 72-31 | L |
| Feb 22 | La Salle | 69-46 | W |
| Mar 1 | Mount Vernon Christian | 60-44 | W |
| Mar 5 | Adna | 61-41 | W |
| Mar 6 | Columbia (Burbank) | 62-44 | L |
| Mar 7 | Okanogan | 60-56 | L |
Head CoachRyan Surface AssistantsKyle Northcott Volunteer Assistant CoachJim Grady
|