![]() | Stanwood Spartans Baseball |
| Mar 8 | Snohomish | 4-0 | W |
| Mar 15 | Nathan Hale | 3-2 | W |
| Mar 17 | Anacortes | 1-0 | W |
| Mar 19 | Arlington | 8-3 | W |
| Mar 21 | Marysville-Pilchuck | 7-0 | W |
| Mar 24 | Marysville-Pilchuck | 5-0 | W |
| Mar 26 | Snohomish | 8-0 | W |
| Mar 28 | Snohomish | 6-2 | W |
| Apr 4 | Edmonds-Woodway | 2-0 | W |
| Apr 5 | Port Angeles | 6-1 | W |
| Apr 8 | Jackson | ||
| Apr 8 | Jackson | 3-1 | L |
| Apr 10 | Othello | 8-0 | W |
| Apr 14 | Everett | 9-1 | W |
| Apr 16 | Mountlake Terrace | 4-3 | L |
| Apr 17 | Everett | 3-2 | W |
| Apr 21 | Marysville-Getchell | 4-1 | W |
| Apr 23 | Marysville-Getchell | 20-0 | W |
| Apr 26 | Wenatchee | 11-10 | L |
| Apr 28 | Archbishop Murphy | 10-2 | W |
| Apr 30 | Monroe | 2-1 | L |
| May 2 | Monroe | 6-1 | W |
| May 10 | Mountlake Terrace | 6-3 | W |
| May 13 | Edmonds-Woodway | 2-1 | W |
| May 17 | Mount Vernon | 7-3 | L |
Head CoachMatt Brennan AssistantsEric Fagan
Doug Knight Preston Pierce Eric Thorvilson Tom Daoust Tim McQuery Band DirectorMEDIA:Evan Caldwell SCSD Cheer AdvisorMEDIA:Perry Williams
Rich Olson (TCSN/NFHS) |