![]() | Brewster Bears Girls Soccer |
| Sep 4 | Highland | 2-0 | W |
| Sep 9 | Omak | 5-2 | W |
| Sep 15 | Chelan | 2-0 | W |
| Sep 17 | Quincy | 2-1 | L |
| Sep 19 | Northwest Christian (Colbert) | 4-2 | L |
| Sep 22 | Cascade (Leavenworth) | 3-2 | W |
| Sep 24 | Manson | 5-0 | W |
| Sep 26 | Onalaska | 4-2 | W |
| Sep 29 | Lake Roosevelt | 9-1 | W |
| Sep 30 | Warden | 8-0 | W |
| Oct 3 | Davenport | 4-1 | W |
| Oct 6 | Liberty Bell | 4-0 | W |
| Oct 8 | Bridgeport | 5-0 | W |
| Oct 13 | Oroville | 10-1 | W |
| Oct 15 | Tonasket | 6-0 | W |
| Oct 20 | Okanogan | 5-2 | W |
| Oct 27 | Liberty Bell | 3-0 | W |
| Oct 31 | Okanogan | 7-2 | W |
| Nov 4 | Tri-Cities Prep | 1-0 | L |
| Nov 7 | Okanogan | 2-1 | L |
Head CoachAlejandro Sanchez AssistantsErik Gonzalez
Rafael Sanchez |