![]() | Highland Scotties Girls Soccer |
| Sep 4 | Brewster | 2-0 | L |
| Sep 8 | Toppenish | 3-1 | L |
| Sep 11 | Ocosta | 4-2 | W |
| Sep 12 | Adna | 7-2 | W |
| Sep 15 | Grandview | 5-1 | L |
| Sep 17 | Mount Vernon Christian | 4-1 | L |
| Sep 19 | Okanogan | 4-1 | L |
| Sep 24 | Cle Elum | 4-0 | L |
| Oct 1 | Tri-Cities Prep | 4-1 | L |
| Oct 6 | Warden | 8-0 | W |
| Oct 8 | Goldendale | 4-0 | W |
| Oct 13 | Onalaska | 2-1 | L |
| Oct 15 | La Salle | 4-3 | W |
| Oct 20 | Columbia (Burbank) | 8-0 | W |
| Oct 22 | Mabton | 8-0 | W |
| Oct 29 | Granger | 2-0 | W |
| Nov 4 | Lake Roosevelt | 2-1 | W |
| Nov 7 | Liberty Bell | 1-0 | W |
Head CoachNikki Keller AssistantsJessy Medina
Adrian Hernandez |