![]() | North Beach Hyaks Fastpitch Softball |
Mar 14 | Quilcene | 5-4 | W |
Mar 18 | Morton-White Pass | 14-10 | L |
Mar 25 | Raymond-South Bend | 17-0 | L |
Mar 25 | Raymond-South Bend | 23-2 | L |
Mar 27 | Oakville | 29-2 | W |
Apr 1 | Chief Leschi | 18-0 | W |
Apr 1 | Chief Leschi | 17-0 | W |
Apr 15 | Forks | 15-0 | L |
Apr 15 | Forks | 21-9 | W |
Apr 17 | Quilcene | 19-15 | W |
Apr 22 | Ilwaco | 6-3 | L |
Apr 22 | Ilwaco | 10-7 | L |
Apr 26 | Winlock | 13-3 | W |
Apr 26 | Winlock | 22-5 | W |
Apr 29 | Pe Ell/Willapa Valley | 21-3 | L |
Apr 29 | Pe Ell/Willapa Valley | 21-3 | L |
May 6 | Lake Quinault | 18-6 | W |
May 9 | Morton-White Pass | 16-5 | W |
May 12 | Toledo | 15-0 | L |
![]()
Head CoachMike Beck AssistantsKleeta Gamble
Band DirectorJeff Simmons
|