![]() | Naselle Comets Volleyball |
| Sep 3 | Columbia Adventist | 3-0 | W |
| Sep 10 | Mary M. Knight | 3-0 | W |
| Sep 14 | Morton | 3-2 | W |
| Sep 15 | Oakville | 3-0 | W |
| Sep 17 | Taholah | 3-1 | W |
| Sep 22 | Oakville | 3-0 | W |
| Sep 24 | Ocosta | 3-0 | L |
| Sep 28 | Wahkiakum | 3-1 | W |
| Oct 1 | Lake Quinault | 3-0 | W |
| Oct 6 | Willapa Valley | 3-0 | W |
| Oct 8 | Wishkah Valley | 3-0 | W |
| Oct 12 | Toledo | 3-1 | L |
| Oct 13 | Raymond-South Bend | 3-2 | W |
| Oct 15 | Ocosta | 3-0 | W |
| Oct 17 | Napavine | ||
| Oct 19 | Willapa Valley | 3-0 | W |
| Oct 22 | Adna | 3-0 | W |
| Oct 27 | Ocosta | 3-0 | W |
| Nov 2 | Pe Ell | 3-0 | W |
| Nov 4 | Wahkiakum | 3-1 | W |
| Nov 7 | Morton | 3-2 | L |
Head CoachRebekah Wirkkala AssistantsHanna Higginbotham Tawnya Steenerson VolunteersBella Colombo
Band DirectorDarla Mead Cheer AdvisorBlair Gray Vicki Corona Whitney Cooper CheerleadersMadison Bisbing
Sophia Colombo Madelyn Dielman Taylor Erickson Lily Holt Brianna Johnson Brooklynn Leggett Violet Normand Avrey Ford Halle Miller Jessie Smith Kaitlyn Steenerson |