![]() | Wahkiakum Mules Volleyball |
| Sep 3 | Willapa Valley | 3-1 | W |
| Sep 8 | Morton | 3-1 | W |
| Sep 10 | Ilwaco | 3-0 | W |
| Sep 15 | Pe Ell | 3-2 | W |
| Sep 17 | Mary M. Knight | 3-0 | W |
| Sep 22 | White Pass | 3-0 | W |
| Sep 24 | Firm Foundation | 3-0 | W |
| Sep 28 | Naselle | 3-1 | L |
| Oct 6 | Columbia Adventist | 3-0 | W |
| Oct 13 | Morton | 3-1 | L |
| Oct 20 | Pe Ell | 3-0 | W |
| Oct 22 | Columbia Adventist | 3-2 | L |
| Oct 27 | White Pass | 3-0 | W |
| Nov 2 | Ocosta | 3-0 | W |
| Nov 4 | Naselle | 3-1 | L |
| Nov 6 | Taholah | 3-2 | W |
| Nov 7 | Columbia Adventist | 3-1 | W |
Head CoachKayli Hurley AssistantsTina Merz
|