![]() | Morton Huskies Volleyball |
| Sep 8 | Wahkiakum | 3-1 | L |
| Sep 10 | White Pass | 3-0 | W |
| Sep 14 | Naselle | 3-2 | L |
| Sep 15 | Winlock | 3-0 | W |
| Sep 17 | Pe Ell | 3-0 | W |
| Sep 21 | Willapa Valley | 3-0 | W |
| Sep 22 | Columbia Adventist | 3-0 | W |
| Sep 28 | Firm Foundation | 3-0 | W |
| Sep 30 | Raymond | 3-0 | W |
| Oct 1 | Winlock | 3-0 | W |
| Oct 6 | Three Rivers Christian | 3-0 | W |
| Oct 8 | Firm Foundation | 3-0 | W |
| Oct 13 | Wahkiakum | 3-1 | W |
| Oct 15 | White Pass | 3-0 | W |
| Oct 17 | Mossyrock | ||
| Oct 22 | Pe Ell | 3-0 | W |
| Oct 27 | Columbia Adventist | 3-0 | W |
| Nov 2 | Firm Foundation | 3-0 | W |
| Nov 4 | Columbia Adventist | 3-1 | W |
| Nov 7 | Naselle | 3-2 | W |
| Nov 11 | Almira-Coulee-Hartline | 3-2 | L |
| Nov 11 | Garfield-Palouse | 3-0 | W |
Head CoachJamie Brazil AssistantsMichelle Korenacka and Shania Hadaller
Band DirectorBrandon Pratt Cheer AdvisorMiranda Mathews and Melissa Ray CheerleadersFairlane Armstrong
Kaidyn Armstrong Adalynn Freitas Lauren Noel Raigen Mathews and Gracie Sanders |