![]() | Columbia Adventist Kodiaks Volleyball |
| Sep 3 | Naselle | 3-0 | L |
| Sep 8 | King's Way Christian | 3-0 | L |
| Sep 10 | Pe Ell | 3-1 | W |
| Sep 14 | Willapa Valley | 3-0 | W |
| Sep 15 | White Pass | 3-1 | W |
| Sep 22 | Morton | 3-0 | L |
| Sep 29 | Firm Foundation | 3-2 | W |
| Oct 5 | Firm Foundation | 3-0 | W |
| Oct 6 | Wahkiakum | 3-0 | L |
| Oct 10 | Paradise Adventist Academy | 2-0 | W |
| Oct 15 | Pe Ell | 3-2 | L |
| Oct 20 | White Pass | 3-1 | W |
| Oct 22 | Wahkiakum | 3-2 | W |
| Oct 27 | Morton | 3-0 | L |
| Oct 29 | Oakville | 3-0 | W |
| Nov 2 | Taholah | 3-1 | W |
| Nov 4 | Morton | 3-1 | L |
| Nov 6 | Ocosta | 3-1 | W |
| Nov 7 | Wahkiakum | 3-1 | L |
| Nov 11 | Wilbur-Creston-Keller | 3-0 | L |
Head CoachKristin Sydow AssistantsSkye Torgerson
|