![]() | Mark Morris Monarchs Fastpitch Softball |
Mar 8 | Castle Rock | 3-1 | W |
Mar 8 | Kelso | 3-2 | L |
Mar 11 | Heritage | 11-9 | W |
Mar 19 | Evergreen (Van) | 14-1 | W |
Mar 25 | Ridgefield | 4-2 | W |
Mar 26 | Woodland | 11-1 | W |
Mar 27 | Hockinson | 19-3 | W |
Apr 1 | Clatskanie High School | 19-8 | W |
Apr 2 | Kelso | 5-0 | W |
Apr 4 | Rochester | 9-0 | W |
Apr 14 | Hudson's Bay | 31-0 | W |
Apr 16 | Washougal | 16-0 | W |
Apr 18 | R A Long | 15-0 | W |
Apr 21 | Columbia River | 7-0 | W |
Apr 23 | Woodland | 15-0 | W |
Apr 25 | Hockinson | 17-2 | W |
Apr 28 | Ridgefield | 5-2 | W |
Apr 30 | Hudson's Bay | 21-0 | W |
May 2 | Washougal | 16-4 | W |
May 5 | R A Long | 15-0 | W |
May 6 | Prairie | 1-0 | W |
May 7 | Columbia River | 6-1 | W |
May 15 | Black Hills | 4-2 | W |
May 15 | Aberdeen | 3-2 | W |
May 16 | Tumwater | 3-0 | L |
May 23 | Evergreen (Sea) | 10-0 | W |
May 23 | Archbishop Murphy | 4-1 | W |
May 24 | Port Angeles | 1-0 | L |
May 24 | Lynden | 8-5 | W |
May 24 | Tumwater | 14-1 | W |
![]()
Head CoachChris Mejia AssistantsDevin Henthorn Todd Wolf VolunteersBriana Harvill
Morgan Press Chelsea Zimmerman |