![]() | Fort Vancouver Trappers Boys Basketball |
| Dec 1 | Hudson's Bay | 81-39 | W |
| Dec 4 | R A Long | 58-44 | L |
| Dec 8 | Ridgefield | 78-74 | L |
| Dec 11 | Centralia | 82-38 | W |
| Dec 16 | Seton Catholic | 85-42 | W |
| Dec 18 | Stevenson | 95-36 | W |
| Dec 29 | Quincy | 57-46 | W |
| Dec 30 | Wapato | 57-56 | L |
| Jan 6 | Kalama | 60-50 | W |
| Jan 8 | Castle Rock | 77-43 | W |
| Jan 10 | Columbia (White Salmon) | 72-59 | W |
| Jan 13 | King's Way Christian | 67-50 | W |
| Jan 15 | La Center | 81-52 | W |
| Jan 17 | Seton Catholic | 82-56 | W |
| Jan 20 | Stevenson | 84-30 | W |
| Jan 23 | Kalama | 73-65 | W |
| Jan 28 | Castle Rock | 72-54 | W |
| Jan 30 | Columbia (White Salmon) | 92-47 | W |
| Feb 3 | King's Way Christian | 81-70 | W |
| Feb 5 | La Center | 78-52 | W |
| Feb 12 | Columbia (White Salmon) | 87-37 | W |
| Feb 17 | Kalama | 70-47 | W |
| Feb 21 | Montesano | 59-55 | W |
| Feb 27 | Nooksack Valley | 54-45 | L |
Head CoachJames Jones AssistantsJames Mings
Jameel Morton Jaquan Kelly-Thomas Band DirectorKeith Norris Cheer AdvisorMichaela Ephraim CheerleadersLeslie Avila Chavez Itzel Canizal Mejia Melia Siewert Zahira Cruz-May Emely De Los Santos Gracie Dixon Ayleen Dolojan Audra Findley Mikayla Gogue Maddie McGlohn Yurihanna Perez Chavez Sophia Prater Joselyn Rivera-Tapia Samarie Roper Mareli Sanchez Garcia Hope Sharber Ricky Bui Daniel Ortiz Spencer Walters Ball Boy/GirlRuby Jones
Booker Mings |