![]() | Eatonville Cruisers Girls Basketball |
| Dec 9 | Orting | 56-48 | W |
| Dec 13 | W F West | 68-28 | L |
| Dec 16 | Washington | 2-0 | W |
| Dec 19 | Steilacoom | 66-27 | W |
| Jan 2 | Yuma Catholic High School | 49-46 | W |
| Jan 2 | Agua Fria Union High School | 2-0 | W |
| Jan 3 | Northwest Christian | 55-26 | W |
| Jan 3 | Arizona Lutheran Academy | 2-0 | L |
| Jan 4 | PAYSON CENTER FOR SUCCESS HIGH | 33-29 | W |
| Jan 7 | Franklin Pierce | 67-22 | W |
| Jan 10 | Fife | 55-39 | W |
| Jan 11 | Black Hills | 52-48 | L |
| Jan 14 | Clover Park | 63-50 | W |
| Jan 17 | Orting | 56-16 | W |
| Jan 23 | Foss | 70-13 | W |
| Jan 24 | Washington | 78-20 | W |
| Jan 25 | R A Long | 75-37 | W |
| Jan 28 | Steilacoom | 71-11 | W |
| Jan 29 | Foss | 78-27 | W |
| Jan 31 | Franklin Pierce | 70-35 | W |
| Feb 4 | Fife | 51-43 | W |
| Feb 7 | Clover Park | 71-38 | W |
| Feb 18 | Clover Park | 75-35 | W |
| Feb 20 | Port Angeles | 48-44 | L |
| Feb 22 | Fife | 51-48 | W |
| Feb 28 | Ridgefield | 55-51 | W |
| Mar 5 | Prosser | 71-24 | L |
Head CoachDeanna Andersen AssistantsRobyn Wright Micah Juma VolunteersDan Fountain
Haley King Amy Wilson Band DirectorSusie Danielson Cheer AdvisorRylea Foehl
|