![]() | Shelton Highclimbers Fastpitch Softball |
| Mar 10 | Black Hills | 11-4 | W |
| Mar 10 | Tumwater | 4-3 | L |
| Mar 16 | Bremerton | 14-0 | W |
| Mar 18 | Olympic | 8-4 | L |
| Mar 20 | River Ridge | 9-3 | W |
| Mar 25 | Centralia | 15-14 | W |
| Mar 27 | W F West | 8-0 | L |
| Mar 30 | Tumwater | 6-4 | L |
| Apr 2 | Elma | 7-5 | W |
| Apr 13 | North Mason | 6-4 | W |
| Apr 15 | Centralia | 6-5 | W |
| Apr 16 | Aberdeen | 2-1 | W |
| Apr 17 | Black Hills | 13-5 | W |
| Apr 20 | W F West | 4-1 | L |
| Apr 22 | Tumwater | 4-0 | L |
| Apr 24 | Aberdeen | 10-0 | L |
| Apr 27 | Black Hills | 8-7 | L |
| Apr 29 | W F West | 4-3 | L |
| May 1 | Centralia | 8-1 | W |
| May 4 | Black Hills | 4-0 | W |
| May 6 | Aberdeen | 8-5 | L |
| May 8 | Tumwater | 9-2 | L |
| May 13 | Mountain View | 7-1 | W |
| May 15 | Prairie | 8-6 | W |
| May 15 | Kelso | 10-4 | L |
| May 16 | Prairie | 3-1 | W |
| May 21 | Kennewick | 7-1 | L |
Head CoachRichard Squire AssistantsJessey Squire
Aurora Gouley Natalie Scott |